updated 10/16/2026
Notice: Balances not paid within 14 days of the COMPLETED date of repair are SUBJECT TO A STORAGE FEE OF $3.00 PER DAY after 14 days from the invoice date or date of repair completed whichever is later. If
this account is placed in the hands of an attorney, then attorney's fee will be paid by the customer for the prosecution of collection
of this account. There is a $35 minimum charge for any estimate of repair work to be done. Additional estimate fees may be required on some instruments. AFTER NOTIFICATION INSTRUMENTS WILL BE SOLD AFTER 45 DAYS FROM COMPLETION DATE.
Repair Track: find your job number below. Please read messages
at end of this list pertaining to repair work. Thank you. IF YOUR NUMBER IS NOT LISTEDTHE REPAIR IS NOT FINISHED. PLEASE DO NOT CALL ABOUT THE PROGRESS ONLY EMAIL SO I WONT HAVE TO STOP WORKING AT THE REPAIR BENCH DELAYING PROGRESS EVEN MORE.
IF YOU MUST RUSH THE REPAIR WORK - N O R U SH W O R K AT T H I S T I M E!
REPEATED telephone calls about progress of guitar work may add $2.50 per call to your repair bill! WE WILL CALL YOU AND TEXT A NOTICE WHEN YOU GUITAR IS READY!
Please contact us for any change of address, new phone numbers, or specific shipping instructions!
Listed below is our shop hours--
Closed Sunday and Monday
Tuesday thru Friday 11:30- 1:30 OFF 1 HOUR then 2:30-6:30
Saturday 11:30-3:30
Work that is completed is listed below. NUMBERS OUT OF SEQUENCE
IS STILL IN PROGRESS.
It is best to make an appointment to pick up instruments.
BEGINNING SEPT 2022 THERE IS A CASH DISCOUNT PRICE AND CREDIT CARD PRICE.
THE CASH PRICE IS EXACTLY WHAT YOUR INVOICE READS. IF YOU WANT TO
PAY WITH ANY CREDIT CARD, DEBIT, ETC THE BANK CHARGES A 3% FEE ON
TOP OF THE CHARGES THAT WE NEVER SEE IN OUR DEPOSITS.
R18 OCT 1218 COMPLETED 4/19/19 WILL SELL INSTRUMENT 12/19/20
R23 JAN 2083COMPLETED 1/17/23 GUITAR WILL BE SOLD 6/3/23
R26 MAY 2896 COMPLETED 6/2/26
R26 APR 2878 COMPLETED 6/8/26
R26 MAY 2895 COMPLETED 6/9/26
R26 APR 2882 COMPLETED 6/9/26
R26 MAY 2884 COMPLETED 6/10/26
R26 MAY 2889 COMPLETED 6/11/26
R26 MAY 2890 COMPLETED 6/11/26
R26 JUN 2897 COMPLETED 6/17/26
R26 JUN 2901 COMPLETED 6/18/26
R26 JUN 2906 COMPLETED 6/23/26
R26 JUN 2903 COMPLETED 6/24/26
R26 JUN 2904 COMPLETED 6/25/26
R26 JUN 2905 COMPLETED 6/25/26
R26 JUN 2909 COMPLETED 7/1/26
R26 JUN 2910 COMPLETED 7/1/26 (2)
R26 JUN 2912 COMPLETED 7/15/26
R26 MAR 2862 COMPLETED 7/15/26
R26 MAR 2861 COMPLETED 7/16/26
R26 JUL 2920 COMPLETED 7/21/26
R26 JUN 2915 COMPLETED 7/21/26
R26 APR 2883 COMPLETED 7/22/26
R26 JUL 2921 COMPLETED 7/22/26
R26 JAN 2819 COMPLETED 7/23/26
R24 OCT 2570 COMPLETED 7/24/26
R26 JUL 2922 COMPLETED 8/4/26
R26 JUL 2928 COMPLETED 8/4/26
R26 JUN 2900 COMPLETED 8/6/26
R26 JUN 2907 COMPLETED 8/6/26
R26 JUL 2931 COMPLETED 8/12/26
R26 AUG 2936 COMPLETED 8/12/26
R26 AUG 2937 COMPLETED 8/12/26
R26 AUG 2938 COMPLETED 8/13/26
R26 JUL 2918 COMPLETED 8/14/26
R26 FEB 2846 COMPLETED 8/15/26
R26 JUN 2902 COMPLETED 8/18/26
R26 JUN 2916 COMPLETED 8/19/26
R26 AUG 2939 COMPLETED 8/19/26
R26 JUL 2933 COMPLETED 8/19/26
R26 JUL 2919 COMPLETED 8/21/26
R26 AUG 2941 COMPLETED 9/1/26
R26 JUN 2898 COMPLETED 9/4/26
R26 JUN 2899 COMPLETED 9/5/26
R26 AUG 2944 COMPLETED 9/12/26
R26 JUL 2927 COMPLETED 9/23/26
R26 SEP 2957 COMPLETED 9/26/26 (2)
R26 APR 2875 COMPLETED 9/18/26
R26 SEP 2954 COMPLETED 9/30/26
R25 NOV 2792 COMPLETED 9/30/26
R26 SEP 2961 COMPLETED 9/30/26 (2)
R26 IN 8324 COMPLETED 10/1/26
R26 SEP 2953 COMPLETED 10/2/26
R26 SEP 2947 COMPLETED 10/7/26
R25 OCT 2782 COMPLETED 10/8/26
R26 OCT 2963 COMPLETED 10/9/26
R26 JUN 2914 COMPLETED 10/10/26
R26 SEP 2949 COMPLETED 10/13/26
R26 SEP 2958 COMPLETED 10/13/26
R26 SEP 2950 COMPLETED 10/14/26
R26 SEP 2951 COMPLETED 10/14 /26
R26 SEP 2952 COMPLETED 10/15/26
R26 SEP 2948 COMPLETED 10/15/26
